GA General Purpose gas-liquid Rotary Joint

Home >> Products >> Rotary Joint for Machine Tool Industry >> GA General Purpose gas-liquid Rotary Joint
  • GA General Purpose Gas-Liquid Rotary Joint

  • GA General Purpose Gas-Liquid Rotary Joint

GA General Purpose Gas-Liquid Rotary Joint

Precision ball bearings lubricated for lifeu, Hardened stainlesss teel rotor, Optimized seal balance ratio for minimal friction, Smooth running, no vibration, Body available in anodized aluminum or brass.

Product Description

 

Type A B C D E F G H J K(mm) M Weight(lb)
GA003002503 M10X1                RH 1/8“NPT 1.22 2.83 0.87 0.43 0.13 0.67 2.13 - - 0.3
GA003002505 M10X1                RH 1/8“NPT 1.22 2.83 0.87 0.43 0.13 0.67 2.13 11  0-0.011 0.12 0.3
GA003002504 G1/4“(BSP)        RH 1/8“NPT 1.22 2.83 0.87 0.51 0.13 0.67 2.05 -

-

0.3
GA006015830 1/4“NPT            RH 1/4“NPT 1.54 3.23 1.02 0.67 0.25 0.87 2.28 - - 1.1
GA006000594 5/8“-18UNF      RH 1/4“NPT 1.54 3.19 0.98 0.63 0.25 0.87 2.28 - - 1.1
GA006003592 5/8“-18UNF      LH 1/4“NPT 1.54 3.19 0.98 0.63 0.25 0.87 2.28 - - 1.1
GA006002506 G1/4“(BSP)       RH 1/4“NPT 1.54 3.19 0.98 0.51 0.25 0.87 2.40 - - 1.1
GA006002507 G1/4“(BSP)       LH 1/4“NPT 1.54 3.19 0.98 0.51 0.25 0.87 2.40 - - 1.1
GA009015831 3/8“NPT           RH 3/8“NPT 1.73 3.98 1.06 0.67 0.33 0.87 2.85 - - 1.1
GA009002510 5/8“-18UNF     RH 3/8“NPT 1.73 3.94 1.02 0.63 0.33 0.87 2.85 - - 1.1
GA009003594 5/8“-18UNF     LH 3/8“NPT 1.73 3.94 1.02 0.63 0.33 0.87 2.85 - - 1.1
GA009000601 G3/8“(BSP)       RH 3/8“NPT 1.73 3.94 1.02 0.63 0.33 0.87 2.85 - - 1.1
GA009003593 G3/8“(BSP)       LH 3/8“NPT 1.73 3.94 1.02 0.63 0.33 0.87 2.85 - - 1.1
GA009001590 M16X2               RH 3/8“NPT 1.73 3.94 1.02 0.63 0.33 0.87 2.85 - - 1.1
GA012015832 1/2“NPT           RH 1/2“NPT 2.32 4.65 1.46 0.87 0.51 1.42 3.39 - - 1.5
GA012001248 3/4“-16UNF     RH 1/2“NPT 2.32 4.53 1.34 0.75 0.51 1.42 3.39 - - 1.5
GA012003596 3/4“-16UNF     LH 1/2“NPT 2.32 4.53 1.34 0.75 0.51 1.42 3.39 - - 1.5
GA012002217 G1/2“(BSP)       RH 1/2“NPT 2.32 4.53 1.34 0.75 0.51 1.42 3.39 - - 1.5
GA012003597 G1/2“(BSP)       LH 1/2“NPT 2.32 4.53 1.34 0.75 0.51 1.42 3.39 - - 1.5
GA012002316 G3/4“(BSP)     RH 1/2“NPT 2.32 4.53 1.34 0.75 0.51 1.42 3.39 - - 1.5
GA012003598 G3/4“(BSP)     LH 1/2“NPT 2.32 4.53 1.34 0.75 0.51 1.42 3.39 - - 1.5
GA012003595 M20X1.5             RH 1/2“NPT 2.32 4.53 1.34 0.75 0.51 1.42 3.39

27-0.007

    -0.020

0.20 1.5
GA012003599 M20X1.5    LH 1/2“NPT 2.32 4.53 1.34 0.75 0.51 1.42 3.39

27-0.007

    -0.020

0.20 1.5
GA012002431 M22X1.5    RH 1/2“NPT 2.32 4.53 1.34 0.75 0.51 1.42 3.39

27-0.007

      -0.020

0.12 1.5
GA012003600 M22X1.5    LH 1/2“NPT 2.32 4.53 1.34 0.75 0.51 1.42 3.39

27 -0.007

    -0.020

0.12 1.5

                                                                                                                                                                                     Consult factory for additional thread type

Fluid Pressure(PSI) Temperature(°F) RPM RPM(withpilot)
Air 150 250 1,500 1,500
Coolant 1,000 250 3,500 6,000
Hydraulic  Oil 1,500 250 3,500 6,000

 

Features and Benefits

▶Precision ball bearings lubricated for lifeu

▶Hardened stainlesss teel rotor
▶Optimized seal balance ratio for minimal friction

▶Smooth running,no vibration

▶Body available in anodized aluminum or brass
▶Stationary seal face available in carbon graphite,bronze
     seal face for hydraulic oil above 1,000 psi

GA General Purpose gas-liquid Rotary Joint

Tags

Request a Quote
CAPTCHA
Contact Us
  • E-mail: tianchs@vip.126.com
  • Mobile: +86 178 0531 1377
  • Tel.: +86 531 6786 8800
  • Add.: 8-803 SD Steel New World Plaza, No. 61 South Industrial Road, 250101, Jinan Area of China (Shandong) Pilot Free Trade Zone